Description
Introducing Idalis Velazquez’s Beachbody 30 Day Breakaway:
Note: Prices are in US Dollars (USD $).
All the products are virtual (digital) products, downloadable from the specific given sites’ links.
No physical product or DVDs are to be shipped.
24h after your purchase, link(s) will be emailed to you from which you can download the videos.
All sales are final and no refunds will be issued. So, the Videos should not be misunderstand as physical products.
Details of full Videos / Workouts:
Week 1
Day 1: Total Body Strength: 30m | Strength
AUDIO Day 1: Fat Blasting Ladders Audio: 20m | Running
Day 2: Upper Body: 25m | Strength
Day 2: Rest Day Roll-Out: 30m | Recovery
Day 3: Core Fuerte: 20m | Strength
AUDIO Day 3: HIIT Run Audio: 20m | Running
Day 5: Lower Body: 30m | Strength
Week 2
Day 8: Meta Burn: 25m | Strength
AUDIO Day 8: Descending Intervals Audio: 20m | Running
Day 9: Lower Body: 30m | Strength
Day 9: Rainy Day Cardio: 30m | Cardio
Day 10: Rest Day Roll-Out: 30m | Stretch
Day 11: Upper Body: 25m | Strength
AUDIO Day 11: Progressive Buildups Audio: 20m | Running
Week 3
Day 15: Upper Body Combos: 25m | Strength
AUDIO Day 15: Endurance Pyramid Audio: 25m | Running
Day 16: Meta Spice: 25m | Strength
AUDIO Day 16: HIIT Run Audio: 20m | Running
Day 17: Core Fuerte: 20m | Strength
AUDIO Day 17: Tempo Run Audio: 20m | Running
Day 18: Rest Day Roll-Out: 30m | Stretch
Week 4
Day 22: Abs On Fuego: 30m | Strength
AUDIO Day 22: Dropdown Recovery Audio: 20m | Running
Day 23: Upper Body Combos: 25m | Strength
AUDIO Day 23: Descending Intervals Audio: 20m | Running
Day 24: Rest Day Roll-Out: 30m | Stretch
Day 25: Meta Spice: 25m | Strength
AUDIO Day 25: Progressive Buildups Audio: 20m | Running
Week 5
AUDIO: Day 28: Easy Run + Strides Audio: 20m | Running
Day 28: Rest Day Roll-Out: 30m | Stretch
Day 30: 5K Race Day: 1m | Running
Treadmill Runs
Fat Blasting Ladders: 20m | Running
HIIT Run: 20m | Running
Tempo Intervals:20m | Running
Descending Intervals: 20m | Running
Progressive Buildups: 20m | Running
Fartlek Picante: 20m | Running
Endurance Pyramid: 25m | Running
Bad Weather Days
Rainy Day Cardio: 30m | Cardio
Running Prep & Recovery
Runner’s Warm-Up: 5m | Stretch
Runner’s Cooldown: 5m | Stretch
Rest Day Roll-Out: 30m | Recovery
Alternate Calendars – Resistance
Total Body Strength: 29m | Strength
Upper Body: 25m | Strength
Core Fuerte: 20m | Strength
Lower Body: 25m | Strength
Meta Burn: 25m | Strength
Abs On Fuego: 30m | Strength
Upper Body Combos: 25m | Strength
Alternate Calendars – Running (Audio)
AUDIO Fat Blasting Ladders: 20m | Running
AUDIO HIIT Run: 20m | Running
AUDIO Tempo Intervals: 20m | Running
AUDIO Descending Intervals: 20m | Running
AUDIO Progressive Buildups: 20m | Running
AUDIO Fartlek Picante: 20m | Running
AUDIO Endurance Pyramid: 25m | Running
Bonus
AUDIO Endurance Intervals Audio: 20m | Cardio
AUDIO Progressive Buildups Walk Audio: 20m | Cardio
AUDIO Dropdown Recovery Walk Audio: 20m | Cardio
+
* Calendar
* Calendar (advanced runners)
Reviews
There are no reviews yet.